| As of: Monday, September 6th, 2010 | |||||||||||
| Today's River Level: | ![]() | ||||||||||
| River Level is: | ![]() | ||||||||||
| River Temperature: | 74 degrees F | ||||||||||
| River Clarity | Dead Clear | ||||||||||
| For today the river level remains in the middle part of our "Low" range, just slightly below average for this time of year and a pretty decent canoeing level for early September. The river water temperature has dropped into the mid 70's with this wonderful cooler weather we have been blessed with the past few days. Fishing has been only fair at best this season although some days can be very active. Water clarity remains excellent, just beautiful in fact, although the river grasses we often see in late summer are back again this year. We have plenty of canoes, kayaks, rafts, and tubes available for today and for this holiday weekend, so if you get a sudden urge to get on the river, come on down. Remember to stay hydrated and slather on plenty of sunscreen, and guys, please, use protection (foot protection that is). We have been seeing way to many cut feet lately. See you on the river. | |||||||||||
| PLEASE NOTE: Be advised river conditions can change rapidly with sudden storms or heavy rain in the upper watershed. Also, water temperature can vary up to 6 degrees or more in a single day. To find out more detail about current conditions, try these links: A link to the weather outlook for our area from weather.com A link to the Luray River Gauge. (Over 6' is too high to canoe, 3' to 5' is ideal, lower than 2.3' is very low.) A link to current weather radar image | |||||||||||
River Level Descriptions | |||||||||||
| |||||||||||





